Fit check
Compare before you order.
Garment blanks can vary. Compare the product details and the chart with a tee you already own before choosing.
Measure a tee laid flat
Check the product-specific fit
Allow normal manufacturing tolerance
Open full size guide
Approximate tee measurements in inches
| Size |
Chest width |
Body length |
Sleeve from center back |
| S | 18.25 | 26.62 | 16.25 |
| M | 20.25 | 28.00 | 17.75 |
| L | 22.00 | 29.37 | 19.00 |
| XL | 24.00 | 30.75 | 20.50 |
| 2XL | 26.00 | 31.62 | 21.75 |
| 3XL | 27.75 | 32.50 | 23.25 |
| 4XL | 29.75 | 33.50 | 24.63 |
Measurements may vary by up to 1.50 inches by blank and production batch.